-
Spot Quantity
10 Units
- 1 Unit
- Price:12500USD
Anhui Lentlis Engineering Machinery Trading Co.Ltd
Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Location | Hefei, China | ||||||||||||||||||||
Latest inspection | 2025-05-14 | ||||||||||||||||||||
General grade (1 min - 5 max) | 5/5 | ||||||||||||||||||||
Amount of previous owners | 1 | ||||||||||||||||||||
Undercarriage | 90% | ||||||||||||||||||||
Gross Weight | 3,670 kg | ||||||||||||||||||||
Emission level | Stage IIIA / Tier III | ||||||||||||||||||||
Track width | 300 mm | ||||||||||||||||||||
Bucket capacity | 0.11 m3 | ||||||||||||||||||||
Transport dimensions (LxWxH) | 473,0×17,40×2,470 mm | ||||||||||||||||||||
Original colour | yellow | ||||||||||||||||||||
Engine | 3TNV88-ZSBV | ||||||||||||||||||||
Engine output | 20.40 kW (27.74 hp) | ||||||||||||||||||||
Engine manufacturer | Japan | ||||||||||||||||||||
Condition info/guarantee | 1 year | ||||||||||||||||||||
Production country | Japan | ||||||||||||||||||||
Delivery terms | DDP, FOB, CFR, CIF, EXW | ||||||||||||||||||||
Certificates | EPA, CE, ANSI, AS, CSA, EAC GOST, TRUA, JIS, TÜV, ASME | ||||||||||||||||||||
Accessories |
|
||||||||||||||||||||
Attachments | We can customize and install attachments according customers' request, We will always be at your service. Please feel free to contact us in anytime! Contact : Mia Zhu Whats app/Wechat: +86 18709856378 |
Inquire Now
Used YANMAR VIO35 Excavator for sale
Request a Quote
If you have any questions
please feel free to contact us.
LARGE SELECTION OF BRANDS TRUSTED PROFESSIONAL PARTNER
Consulting Products