-
Spot Quantity
10 Units
- 1 Unit
- Price:24000USD
Anhui Lentlis Engineering Machinery Trading Co.Ltd
Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Location | Hefei, China | |||||||||||||||||||||
Amount of previous owners | 1 | |||||||||||||||||||||
Latest inspection | 2025-06-09 | |||||||||||||||||||||
General grade (1 min - 5 max) | 5/5 | |||||||||||||||||||||
Undercarriage | 90 | |||||||||||||||||||||
Engine | Cummins B5.9-C | |||||||||||||||||||||
Gross Weight | 21,000 kg | |||||||||||||||||||||
Engine output | 107 kW (145.48 hp) | |||||||||||||||||||||
Engine manufacturer | Cummins | |||||||||||||||||||||
Emission level | Stage IIIA / Tier III | |||||||||||||||||||||
Bucket capacity | 1.25 m3 | |||||||||||||||||||||
Track width | 600 mm | |||||||||||||||||||||
Transport dimensions (LxWxH) | 969,029,903,000 mm | |||||||||||||||||||||
Original colour | Yellow | |||||||||||||||||||||
Condition info/guarantee | 1year | |||||||||||||||||||||
Production country | China | |||||||||||||||||||||
Delivery terms | DDP, FOB, CFR, CIF, EXW | |||||||||||||||||||||
Certificates | EPA, CE, ANSI, AS, CSA, EAC GOST, TRUA, JIS, TÜV, ASME | |||||||||||||||||||||
Accessories |
|
Inquire Now
Used VOLVO EC210 Excavator for sale
Request a Quote
If you have any questions
please feel free to contact us.
LARGE SELECTION OF BRANDS TRUSTED PROFESSIONAL PARTNER
Consulting Products