-
Spot Quantity
10 Units
- 1 Unit
- Price:38000USD
Anhui Lentlis Engineering Machinery Trading Co.Ltd
Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Location | Hefei, China | ||||||||||||||||||||||||||
Amount of previous owners | 1 | ||||||||||||||||||||||||||
Latest inspection | 2025-05-20 | ||||||||||||||||||||||||||
General grade (1 min - 5 max) | 5/5 | ||||||||||||||||||||||||||
Undercarriage | 90% | ||||||||||||||||||||||||||
Engine | ISUZU GH-6HK1X | ||||||||||||||||||||||||||
Gross Weight | 34,000 kg | ||||||||||||||||||||||||||
Engine output | 190 kW (258.33 hp) | ||||||||||||||||||||||||||
Engine manufacturer | ISUZU | ||||||||||||||||||||||||||
Emission level | Stage IIIA / Tier III | ||||||||||||||||||||||||||
Bucket capacity | 1.80 m3 | ||||||||||||||||||||||||||
Track width | 600 mm | ||||||||||||||||||||||||||
Output of the auxiliary hydraulics | 276 l/min | ||||||||||||||||||||||||||
Transport dimensions (LxWxH) | 1,135,0×31,90×3,160 mm | ||||||||||||||||||||||||||
Original colour | orange | ||||||||||||||||||||||||||
Condition info/guarantee | 6months | ||||||||||||||||||||||||||
Production country | Japan | ||||||||||||||||||||||||||
Delivery terms | DDP, FOB, CFR, CIF, EXW | ||||||||||||||||||||||||||
Certificates | EPA, CE, ANSI, AS, CSA, EAC GOST, TRUA, JIS, TÜV, ASME | ||||||||||||||||||||||||||
Accessories |
|
||||||||||||||||||||||||||
Attachments | We can customize and install attachments according customers' request, We will always be at your service. Please feel free to contact us in anytime! Contact : Mia Zhu Whats app/Wechat: +86 18709856378 |
Inquire Now
Used HITACHI ZX350 Excavator for sale
Request a Quote
If you have any questions
please feel free to contact us.
LARGE SELECTION OF BRANDS TRUSTED PROFESSIONAL PARTNER
Consulting Products