-
Spot Quantity
10 Units
- 1 Unit
- Price:12500USD
Anhui Lentlis Engineering Machinery Trading Co.Ltd
Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Location | Hefei, China | ||||||||||||||||||||||||||
Latest inspection | 2025-05-13 | ||||||||||||||||||||||||||
General grade (1 min - 5 max) | 5/5 | ||||||||||||||||||||||||||
Amount of previous owners | 1 | ||||||||||||||||||||||||||
Undercarriage | 90% | ||||||||||||||||||||||||||
Gross Weight | 5595 kg | ||||||||||||||||||||||||||
Output of the auxiliary hydraulics | 150 l/min | ||||||||||||||||||||||||||
Emission level | Stage IIIA / Tier III | ||||||||||||||||||||||||||
Track width | 400 mm | ||||||||||||||||||||||||||
Bucket capacity | 0.22 m3 | ||||||||||||||||||||||||||
Transport dimensions (LxWxH) | 550,0×19,60×2,550 mm | ||||||||||||||||||||||||||
Original colour | orange | ||||||||||||||||||||||||||
Engine | V2607-E3 | ||||||||||||||||||||||||||
Engine output | 35.50 kW (48.27 hp) | ||||||||||||||||||||||||||
Engine manufacturer | KUBOTA | ||||||||||||||||||||||||||
Condition info/guarantee | 6months | ||||||||||||||||||||||||||
Production country | Japan | ||||||||||||||||||||||||||
Delivery terms | DDP, FOB, CFR, CIF, EXW | ||||||||||||||||||||||||||
Certificates | EPA, CE, ANSI, AS, CSA, EAC GOST, TRUA, JIS, TÜV, ASME | ||||||||||||||||||||||||||
Accessories |
|
||||||||||||||||||||||||||
Attachments | We can customize and install attachments according customers' request, We will always be at your service. Please feel free to contact us in anytime! Contact : Mia Zhu Whats app/Wechat: +86 18709856378 |
Inquire Now
Used KUBOTA KX163 Excavator for sale
Request a Quote
If you have any questions
please feel free to contact us.
LARGE SELECTION OF BRANDS TRUSTED PROFESSIONAL PARTNER
Consulting Products