Product Features and Brief Description
-
Spot Quantity
10 Units
- 1 Unit
- Price:20000USD
Anhui Lentlis Engineering Machinery Trading Co.Ltd
Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Location | Hefei, China | ||||||||||||||||||||
Latest inspection | 2025-05-20 | ||||||||||||||||||||
General grade (1 min - 5 max) | 5/5 | ||||||||||||||||||||
Amount of previous owners | 1 | ||||||||||||||||||||
Gross Weight | 19,500 kg | ||||||||||||||||||||
Maximum lift capacity | 5,500 kg | ||||||||||||||||||||
Cabin type | Enclosed cab | ||||||||||||||||||||
Bucket capacity | 2.50 m3 | ||||||||||||||||||||
Engine output | 162 kW (220.26 hp) | ||||||||||||||||||||
Engine manufacturer | Weichai | ||||||||||||||||||||
Top speed | 41 km/h | ||||||||||||||||||||
Transport dimensions (LxWxH) | 851,5×30,30×3,515 mm | ||||||||||||||||||||
Original colour | yellow | ||||||||||||||||||||
Condition info/guarantee | 6months | ||||||||||||||||||||
Front tyres remaining | 95 % | ||||||||||||||||||||
Rear tyres remaining | 95 % | ||||||||||||||||||||
Production country | China | ||||||||||||||||||||
Delivery terms | DDP, FOB, CFR, CIF, EXW | ||||||||||||||||||||
Certificates | EPA, CE, ANSI, AS, CSA, EAC GOST, TRUA, JIS, TÜV, ASME | ||||||||||||||||||||
Accessories |
|
||||||||||||||||||||
Attachments | We can customize and install attachments according customers' request, We will always be at your service. Please feel free to contact us in anytime! Contact : Mia Zhu Whats app/Wechat: +86 18709856378 |
Inquire Now
Used XCMG LW500KV Loader for sale
Request a Quote
If you have any questions
please feel free to contact us.
LARGE SELECTION OF BRANDS TRUSTED PROFESSIONAL PARTNER
Consulting Products